June 12, 2007
Mayor Van Doeselaar called the REGULAR SESSION of the Hudsonville City Commission to order at 7:00 P.M., June 12, 2007. The Pledge of Allegiance was stated and Commissioner Jelsema gave an invocation.
| Present: |
Mayor Van Doeselaar, Commissioners Brandsen, Jelsema, Redder, Ten Harmsel, City Manager Luben, City Treasurer Ellyn and City Clerk Wiersum |
||||||||||||||||
| Absent: | Commissioners Kooistra and Unema | ||||||||||||||||
| 6555. | Motion by Brandsen, seconded by Redder, to approve the Consent Agenda consisting of the following:
MINUTES & CORRESPONDENCE:
|
||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| PUBLIC HEARING | |||||||||||||||||
| 6556. | Mayor Van Doeselaar opened a public hearing at 7:10 p.m. on the fiscal year 2007-2008 Budget. Receiving no comments from the public, Mayor Van Doeselaar closed the public hearing. | ||||||||||||||||
| 6557. | Motion by Jelsema, seconded by Redder, to approve the adoption of the 2008 budget authorizing 10.7303 mills for operating, .5 mills for Library Debt and 1 mill for the DDA. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| PUBLIC SAFETY | |||||||||||||||||
| 6558. | Fire and Police statistical reports were received as information. | ||||||||||||||||
| 6559. | Motion by Brandsen, seconded by Ten Harmsel, to approve that Nick Van Dyke be accepted into the Fire Cadet program. | ||||||||||||||||
| All aye, motion carried. | |||||||||||||||||
| 6560. | Motion by Brandsen, seconded by Ten Harmsel, to approve the hiring of John Dykstra as a new firefighter. | ||||||||||||||||
| All aye, motion carried. | |||||||||||||||||
| 6561. | PERSONNEL | ||||||||||||||||
| Motion by Brandsen, seconded by Redder, to approve the contract with The Employee Assistance Center at a cost of $506.92 for the 2008 fiscal year. | |||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| PUBLIC WORKS | |||||||||||||||||
| 6562. | Motion by Brandsen, seconded by Jelsema, to approve the contract and bid from Hydro Designs for our 2-year Cross Connection Control Plan at a cost of $7,500 annually. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6563. | Motion by Brandsen, seconded by Redder, to approve the cost estimate of $64,580.23 from Grand Rapids Signal to install left turn signals at Highland Drive. | ||||||||||||||||
| Yea 4, Nay 1 (Ten Harmsel), motion carried. | |||||||||||||||||
| FINANCE | |||||||||||||||||
| 6564. | Treasurer’s report for April 2007 was given. | ||||||||||||||||
| APPROVAL OF BILLS | |||||||||||||||||
| 6565. | Motion by Jelsema, seconded by Redder, to approve the payment of the bills in the amount of $301,423.83 and to confirm payment of bills paid between meetings and reviewed by the Finance Committee. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6566. | Motion by Jelsema, seconded by Redder, to approve Resolution No. 07-1466 sent to the State of Michigan that the City of Hudsonville cannot sustain further cuts in essential services and that further funding cuts will result in a loss of quality of life for the citizens of our community and state. | ||||||||||||||||
| Yea 4, Nay 1 (Ten Harmsel), motion carried. | |||||||||||||||||
| 6567. | Motion by Jelsema, seconded by Redder, to approve the inside tile work at the library to eliminate the moisture problem at a cost not to exceed $50,000. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6568. | Motion by Jelsema, seconded by Redder, to approve the purchase of a projector, computer equipment and software from CDW-G at a cost of $7,829.44 for the library. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6569. | Motion by Jelsema, seconded by Redder, to approve the payment to Varnum Riddering at a cost of $499.10 for services preparing for a new franchise from Charter under the new Uniform Video Services Act. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6570. | Motion by Jelsema, seconded by Redder, to approve the Real Estate Purchase and Sale Agreement between The Farmers Cooperative Elevator Company and the City of Hudsonville for the purchase of property located at 3300 Prospect Street for the cost of $73,500. | ||||||||||||||||
| Yea 5, Nay 0, motion carried. | |||||||||||||||||
| 6571. | Motion by Jelsema, seconded by Redder, to authorize the DPW Supervisor to bid on a 2005 Dodge pickup. Bid is not to exceed $15,000. | ||||||||||||||||
| All aye, motion carried. | |||||||||||||||||
| APPOINTMENTS/RE-APPOINTMENTS | |||||||||||||||||
| 6572. |
|
||||||||||||||||
| All aye, motion carried. | |||||||||||||||||
| ADJOURNMENT | |||||||||||||||||
| 6554.. | Motionby Redder, seconded by Jelsema, that the meeting be adjourned at 8:00 P.M. | ||||||||||||||||
| All aye, motion carried. | |||||||||||||||||