July 10, 2007
Mayor Van Doeselaar called a WORK SESSION of the Hudsonville City Commission to order on Tuesday, July 10, 2007 at 5:55 P.M.
| Present: | Mayor Van Doeselaar, Commissioners Brandsen, Jelsema, Kooistra, Redder, Ten Harmsel, Unema, City Manager Luben and City Clerk Wiersum | |
| Absent: | None | |
|
6574.
|
City Manager Luben reviewed with the City Commission the proposed Department Head Pay Schedule for 2007/2008. A new 9-step pay schedule was reviewed. Step increases would be given on a Fiscal Year basis starting with July 1, 2007.Mayor Van Doeselaar convened the meeting at 6: 55 P.M. for the 7:00 P.M. regular session. |
|
| 6575. | City Manager Luben reviewed the new Fee Schedule for 2007/2008. The new fees for Professional Code Inspections have been added to the schedule as well as increases in the water and sewer rates. | |
Mayor Van Doeselaar convened the meeting at 6: 55 P.M. for the 7:00 P.M. regular session.
Mayor Van Doeselaar called the Regular Session of the Hudsonville City Commission to order at 7:00 P.M., July 10, 2007. The Pledge of Allegiance was stated and Pastor Dorsey of Harvest Baptist Church gave an invocation.
| Present: |
Mayor Van Doeselaar, Commissioners Brandsen, Jelsema, Kooistra, Redder, Ten Harmsel, Unema, City Manager Luben, City Treasurer Ellyn, City Attorney Wendt and City Clerk Wiersum |
|
| Absent: | None | |
| PUBLIC COMMENTS | ||
| 6576. | Greg Steigenga, Undersheriff for Ottawa County was present and thanked the City Commission for the one-year partnership the City has had with the Ottawa County Sheriff’s Department. The employees they obtained from the City have worked very well for their agency, and they are very pleased with how the transition has taken place. He stated that the Ottawa County Sheriff’s Department is committed to providing the best law enforcement they can to the City. | |
| 6577. | Motion by Brandsen, seconded by Redder, to approve the Consent Agenda consisting of the following: MINUTES & CORRESPONDENCE:
|
|
| Yea 7, Nay 0, motion carried. | ||
| PUBLIC SAFETY | ||
| 6578. | Fire and Police statistical reports were received as information. | |
| PERSONNEL | ||
| 6579. | Motion by Unema, seconded by Brandsen, to approve the new Department Head Pay Schedule and the 2% pay increases for the Department Heads. | |
| Yea 6, Nay 1 (Kooistra), motion carried. | ||
| 6580. | Motion by Unema, seconded by Brandsen, to approve the Revised Employee and Compensation Plan of July 1, 2007. | |
| Yea 7, Nay 0, motion carried. | ||
| PUBLIC WORKS | ||
| 6581. | Motion by Kooistra, seconded by Unema, to approve the bid from Summit Tree, Inc. in the amount of $1,060 for the removal of some trees on 36th Avenue. | |
| Yea 7, Nay 0, motion carried. | ||
| 6582. | Motion by Kooistra, seconded by Unema, to approve the bid from My-Con, Inc. through the Ottawa County Drain Commissioner for the Hudsonville Buttermilk Creek Bank Stabilization. | |
| Yea 7, Nay 0, motion carried. | ||
| 6583. | Motion by Kooistra, seconded by Unema, to approve the bid from Michigan Paving & Materials for resurfacing, parking lots, and patching for a total of $150,507. | |
| Yea 7, Nay 0, motion carried. | ||
| FINANCE | ||
| 6864. | Treasurer’s report for May 2007 was given. | |
| APPROVAL OF BILLS | ||
| 6585. | Motion by Jelsema, seconded by Redder, to approve the payment of the bills in the amount of $196,413.58 and to confirm payment of bills paid between meetings and reviewed by the Finance Committee. | |
| Yea 7, Nay 0, motion carried. | ||
| 6586. | Motion by Jelsema, seconded by Redder, to approve the Revised July 1, 2007 Fee Schedule. | |
| Yea 7, Nay 1, motion carried. | ||
| 6587. | Motion by Jelsema, seconded by Redder, to give approval to the Hudsonville Band Boosters to obtain a charitable gaming license for a fundraiser. | |
| Yea 7, Nay 0, motion carried. | ||
| 6588. | Motion by Jelsema, seconded by Redder, to approve the Legal Advertising Proposal from the Advance for the period of September 1, 2007 through August 31, 2008. |
|
| Yea 7, Nay 0, motion carried. | ||
| 6589. | Motion by Jelsema, seconded by Redder, to approve the MML membership renewal for the 2007-2008 year at a cost of $3,870. | |
| Yea 7, Nay 0, motion carried. | ||
| 6590. | Motion by Jelsema, seconded by Redder, to approve the bid from CDW-G for the purchase of 4 computers to replace a nine-year-old computer used for the catalogs. | |
| Yea 7, Nay 0, motion carried. | ||
| 6591. | Motion by Jelsema, seconded by Redder, to approve the bid from Meadowbrook Insurance for the MML Liability Pool for the 2007-2008 year at a cost of $43,200. | |
| Yea 7, Nay 0, motion carried. | ||
| PLANNING | ||
| 6592. |
Motion by Jelsema, seconded by Redder, to approve the joint effort to develop a regional recreation plan with the Township of Jamestown. Workshops will be held to determine what the public would like to see in recreational facilities.
|
|
| All aye, motion carried. | ||
| ADJOURNMENT | ||
| 6593. | Motion by Redder, seconded by Jelsema, that the meeting be adjourned at 7:40 P.M. | |
| All aye, motion carried. | ||